Classic Era Spell Research Quicklist
| Enchanter | ||
| Level | Spell | Trivial |
| 16 | Mesmerization | 52 |
| 19 | Berserker Strength | 60 |
| 20 | Color Shift | 60 |
| 22 | Strip Enchantment | 64 |
| 23 | Tepid Deeds | 67 |
| 25 | Feedback | 70 |
| 30 | Mana Sieve | 80 |
| 34 | Insipid Weakness | 88 |
| 36 | Gravity Flux | 94 |
| 36 | Mind Wipe | 92 |
| 41 | Shiftless Deeds | 103 |
| 42 | Pillage Enchantment | 104 |
| 43 | Color Skew | 106 |
| 45 | Reoccurring Amnesia | 110 |
| 45 | Paralyzing Earth | 110 |
| 46 | Allure | 112 |
| 46 | Blanket of Forgetfulness | 112 |
| Magician | ||
| Level | Spell | Trivial |
| 21 | Cornucopia | 63 |
| 22 | Everfount | 66 |
| 22 | Summoning: Water | 66 |
| 23 | Summoning: Fire | 67 |
| 24 | Summoning: Air | 70 |
| 26 | Greater Summoning: Water | 79 |
| 29 | Greater Summoning: Earth | 78 |
| 32 | Minor Conjuration: Fire | 86 |
| 33 | Minor Conjuration: Air | 87 |
| 36 | Lesser Conjuration: Water | 94 |
| 39 | Lesser Conjuration: Earth | 99 |
| 41 | Conjuration: Water | 103 |
| 43 | Conjuration: Air | 107 |
| 44 | Conjuration: Earth | 110 |
| 47 | Greater Conjuration: Fire | 115 |
| 48 | Greater Conjuration: Air | 114 |
| 49 | Greater Conjuration: Water | 119 |
| Necromancer | ||
| Level | Spell | Trivial |
| 15 | Voice Graft | 50 |
| 16 | Hungry Earth | 53 |
| 20 | Harmshield | 62 |
| 23 | Intensify Death | 70 |
| 24 | Haunting Corpse | 70 |
| 26 | Renew Bones | 76 |
| 31 | Call of Bones | 84 |
| 32 | Surge of Enfeeblement | 84 |
| 33 | Invoke Shadow | 87 |
| 41 | Dead Man Floating | 106 |
| 46 | Paralyzing Earth | 110 |
| 48 | Invoke Death | 118 |
| 48 | Lich | 119 |
| 49 | Bond of Death | 119 |
| Wizard | ||
| Level | Spell | Trivial |
| 14 | Project Lightning | 48 |
| 15 | Pillar of Fire | 50 |
| 18 | Fire Spiral of Al’Kabor | 56 |
| 23 | Lightning Storm | 66 |
| 24 | Column of Lightning | 68 |
| 24 | Cast Force | 68 |
| 26 | Energy Storm | 72 |
| 28 | Shock Spiral of Al’Kabor | 76 |
| 31 | Circle of Force | 82 |
| 32 | Lava Storm | 84 |
| 35 | Force Spiral of Al’Kabor | 91 |
| 43 | Gravity Flux | 94 |
| 45 | Supernova | 110 |
| 48 | Wrath of Al’Kabor | 118 |
| 48 | Paralyzing Earth | 110 |
| 49 | Ice Comet | 118 |


